SECURED ADVANCES
SL NO | TYPE | INT RATE(%) |
1 | GOLD ORNAMENT LOAN | 12% |
2 | TWO/THREE/FOUR WHEELER LOAN | 12% |
3 | FIXED DEPOSIT LOAN | 14% |
4 | IVP/KVP/LIC BOND LOAN | 13% |
5 | OVERDRAFT/CASH CREDIT/WORKING CAP LOAN | 13% |
6 | HOUSING LOAN | 12% |
7 | MORTGAGE LOAN | 13% |
8 | TERM LOAN, EQUIPMENT/MACHINERY LOAN | 13% |
UNSECURED ADVANCES
SL NO | TYPE | INT RATE(%) |
1 | PIGMY LOAN | 16% |
2 | SURITY LOAN | 16% |
Our society is revising interest rates on loans wef 1st jan 2021 Know more