SL NO | TYPE | DAYS / DURATION | INT RATE(%) |
1 | FD NORMAL | 30-90 | 5.00% |
FD NORMAL | 91-180 | 6.00% | |
FD NORMAL | 181-365 | 8.50% | |
FD NORMAL | 366-5 YRS | 9.00% | |
FD SPL DBL | 84 MONTHS | Visit Branch | |
2 | RD NORMAL | 3 TO 5 YEARS | 10.00% |
RD SENIOR CITIZEN | 3 TO 5 YEARS | 10.25% | |
3 | PIGMY DEPOSIT | MIN 1 YEAR | 3.50% |
4 | SB ACCOUNTS | NA | 4.00% |
SB SENIOR CITIZEN | NA | 4.00% |
Our society is revising interest rates on deposits wef 1st jan 2021 Know more