
MISSION
Our mission is to make great efforts to serve all the people who are in need of small and micro financial assistance without any security. Such loans are covered under surety loans in our society.
We are committed to offer new age banking services to local and rural customers and have plans to expand our network beyond Gadag District. We have devised products on deposits and advances schemes based on valued customer feedback. We are maintaining equal balance on deposits and advances consistently every quarter.
INCEPTION
A dedicated group of Gadag residents, inspired with the spirit of service to economically weaker sections of society started Anagha multipurpose Souharda co-operative Society Limited in 2014, with a small share capital of Rs. 8,99,200. The area covered under Gadag city jurisdiction was predominantly populated by low income industrial labour and lower middle class people at that time. In a short period of time Anagha multipurpose Souharda co-operative Society Limited helped the poor very small vendors, street vendors.
GROWTH AND STRENGTH
As on 31st March 2015, the total numbers of members joined to our society was 185, gradually it was increasing, and as off 31st March 2019, we have 647 members. The total business of the society as off 31st March 2019 was Rs. 7.52 Crores. As on 31st March 2019, the society’s deposits reached around Rs. 6 Crores, while the advances reached around 5 Crores. The paid up capital of the society as on 31st March 2019 was Rs 11,91,000. The CA SA Ratio of the society as on 31st March 2019 was 17.26%.
MEMBERS’ STRENGTH
YEAR | NO OF MEMBERS |
2014-15 | 189 |
2015-16 | 304 |
2016-17 | 570 |
2017-18 | 577 |
2018-19 | 647 |

DIVIDEND HISTORY
YEAR | DIVIDEND % |
2014-15 | 0 |
2015-16 | 12 |
2016-17 | 13 |
2017-18 | 14 |
2018-19 | 15 |

RECURRING DEPOSIT
Year | Amount |
2015 | 1,12,800 |
2016 | 3,85,000 |
2017 | 1,92,300 |
2018 | 6,43,250 |
2019 | 8,07,150 |

FIXED DEPOSIT
Year | Amount |
2015 | 2,70,97,914 |
2016 | 4,23,22,544 |
2017 | 4,62,99,726 |
2018 | 4,62,07,880 |
2019 | 4,95,46,466 |

PIGMY DEPOSIT
Year | Amount |
2015 | 13,32,838 |
2016 | 30,22,504 |
2017 | 46,25,325 |
2018 | 51,89,049 |
2019 | 42,84,188 |

SECURITY DEPOSIT
Year | Amount |
2015 | 20,000 |
2016 | 30,000 |
2017 | 44,000 |
2018 | 60,000 |
2019 | 50,000 |

SAVINGS DEPOSIT
Year | Amount |
2015 | 1,47,659 |
2016 | 13,38,553 |
2017 | 25,51,146 |
2018 | 25,19,191 |
2019 | 43,21,723 |

CURRENT A/C DEPOSIT
Year | Amount |
2015 | – |
2016 | 27,088 |
2017 | 1,04,999 |
2018 | 46,694 |
2019 | 94,568 |

TOTAL DEPOSITS
Year | Amount |
2015 | 2,87,11,211 |
2016 | 4,71,25,689 |
2017 | 5,38,17,496 |
2018 | 5,46,66,064 |
2019 | 5,91,04,095 |
